Maldives
Non-Payers of TGST, GRT & GGST for the taxable periods of October 2022 - March 2023
* List is sorted in alphabetical order
** List will be available on MIRA website
| No | TIN | Taxpayer Name | Reg ID | Address | Activities | 
| 1 | 1000807 | A.A.A And Trading Company Pvt Ltd | C-0028/2007 | Neem Building, Majeedhee Magu, Galolhu, Male' City | Filitheyo Island Resort,A.A.A Trading (Counter),Staff Shop At Filitheyo Island Resort | 
| 2 | 1059292 | Amagi Maldives Private Limited | C-0818/2015 | Shabnamge, Shabnam Hingun, Hithadhoo, Addu City | Amagi Maldives Private Limited,Amagi | 
| 3 | 1073733 | Attollo Construction Private Limited | C-1097/2016 | Sooraj, Gn. Fuvahmulah Dhandimagu | Attollo Construction Private Limited | 
| 4 | 1024609 | Azzrova Maldives Pvt Ltd | C-0608/2013 | Zoom, Kinbigas Magu, Henveiru, Male' City | Azzrova Maldives Pvt Ltd,Azzrova Maldives (Counter),Azzrova Maldives | 
| 5 | 1104023 | Brennia Maldives Private Limited | C04022019 | Gevadige, Faashanaa Kilege Magu, Galolhu, Male' City | Brennia Maldivesprivate Limited,Brennia Kottefaru | 
| 6 | 1120459 | Brew & Feast Maldives Private Limited | C04022020 | Suez, Ameer Ahmed Magu, Henveiru, Male' City | Brew & Feast Maldives Privatelimited,Chicking,Gloria Jean'S Coffees,Gloria Jean'S Coffees,Gloria Jean'S Coffees | 
| 7 | 1085973 | Elegant Stream Private Limited | C-0816/2017 | Always Happy House, Abadhah Ufaa Magu, Henveiru, Male' City | Elegant Stream Private Limited,Elegant Stream | 
| 8 | 1024519 | Flexinc Private Limited | C-0596/2013 | Dankaa House, Dhidhi Goalhi, Mahchangoalhi, Male' City | Flexinc Pvt Ltd,Flexinc (Counter) | 
| 9 | 1004853 | Free Guys Holdings Pvt Ltd | C-0656/2006 | Kaamineege, Majeedhee Magu, Mahchangoalhi, Male' City | Smartphone,Free Gate,Smart Fuel,Smart Fuel 1,Smart Lightings,The Pantry Shop,Smart Supplies,Ferrage,Smart Decor,Smart Phone Centro,Free Guys Holdings Pvt Ltd | 
| 10 | 1060168 | I.D.R Construction Private Limited | C-0950/2015 | Blue Light, Izzudheen Magu, Sh. Milandhoo | I.D.R Construction Private Limited | 
| 11 | 1000009 | Ibrahim Majid | A066088 | Jaya, Muniyaa Magu, Maafannu, Male' City | Jayaa.S.S,Jaaya Steel,Jaya Fittings,Ingot,Jaya Metal Engineering,Jaya Ss,Jaya Group,Jaya S.S Hulhumale,Jaya Home | 
| 12 | 1057619 | Ikebana Private Limited | C-0607/2015 | Florida Lodge, Ameer Ahmed Magu, Henveiru, Male' City | Ikebana Private Limited,Star Cactus,Ikebana (Counter),Florist,Cactus,Cactus,Cactus Hulhumale,Florist | 
| 13 | 1000195 | Jaah Private Limited | C-0253/1994 | Reenaa, Carnation Magu, Maafannu, Male' City | Jcc 2,Jcc,Jaah Private Limited,Jcc 2,Jaah City Centre | 
| 14 | 1052062 | Jailam Ahmed | A340147 | New park, Boduthakurufaanu Magu, Henveiru, Male' City | The Corner Investments,The Corner Snack Bar,The Corner Supply | 
| 15 | 1018723 | Just For Maakin Pvt Ltd | C-0758/2012 | White Coral 4, Dhakadhaa Magu, Maafannu, Male' City | Just For Maakin Pvt Ltd,Just Formaakin,Cafe' Retreat,Retreat Mensa,Retreat Delight,Retreat Divine,Retreat Takeaway,Retreat Hulhumale | 
| 16 | 1007965 | Keiretsu Private Limited | C-0615/2010 | Fennaage,Block A, Buruzu Magu, Henveiru, Male' City | Keiretsu,Keiretsu Private Limited,Doav,Workplace | 
| 17 | 1005418 | Marinedo Private Limited | C-0306/2006 | Medhufalhu, Buruzu Magu, Maafannu, Male' City | Marinedo Private Limited,Kokky,Kokky Hulhumale,Kokky 2,Kokky 3,Kokky 4,Kokky Five,Marinedo,Marinedo Support,Kokky Thilafushi Godown,Kokky Godown,Lhohi Boat Building Site | 
| 18 | 1003161 | Medhufushi Investment Pvt Ltd | C-0005/1985 | Neem Building, Majeedhee Magu, Galolhu, Male' City | Medhufushi Island Resort,Medhufushi Island Resort [Staff Shop] | 
| 19 | 1081275 | Mo Hotels And Resorts Private Limited | C-0506/2017 | Gulhazaaruge, Fareedhee Magu, Maafannu, Male' City | Mo Hotels And Resorts Private Limited,Rahaa Resort | 
| 20 | 1002508 | Mohamed Shifau | A035962 | Huvadhooge, Gdh. Thinadhoo | Fahi Plaza,Easy Plus,Mobile U | 
| 21 | 1104241 | NB Investments Private Limited | C04332019 | Vaarey Villa, Izzudheen Magu, Maafannu, Male' City | Nb Investments Private Limited,Novelty Bookshop,Novelty Bookstore,Novelty Bookshop Hulhumale',Novelty Technologies | 
| 22 | 1069833 | North Coast Contractors Private Limited | C-0763/2016 | Foosiyaa, Fulooniyaa Magu, Maafannu, Male' City | North Coast Contractors Private Limited | 
| 23 | 1002479 | Onyx Pvt Ltd | C-0421/2007 | Fares, Siththi Maavaa Hingun, Galolhu, Male' City | Onyx Pvt Ltd | 
| 24 | 1001469 | Platinum Capital Holdings Pvt Ltd | C-0702/2005 | Mf Building, Chaandhanee Magu, Mahchangoalhi, Male' City | Water Garden Island Spa,Eriyadhoo Island Resort,Platinum Capital Holdings (Counter) | 
| 25 | 1023590 | Plumeria Hotels And Resorts Pvt Ltd | C-0511/2013 | Canopus, Orchid Magu, Maafannu, Male' City | Plumeria Hotels And Resorts Pvt Ltd,Plumeria,Plumeria Hotels And Resorts Counter,Plumeria Sea View,Plumeria Diving And Watersports Centre,Plumeria Spa And Salon | 
| 26 | 1019765 | Shambala Holdings Pvt Ltd | C-0177/2013 | Karankaa Villa, Boduthakurufaanu Magy, Henveiru, Male' City | Shambala Holdings Pvt Ltd,Tgi Halaveli,Tgi Cora Cora,Tgi Fasmendhoo,Tgi Sangeli,Tgi Helengeli | 
| 27 | 1020023 | Silica Company Pvt Ltd | C-0204/2013 | Hiyaavahi, Ameenee Magu, N. Kudafari | Silica Company Pvt Ltd,Silica Pro Home,Silica City Home,Silica Pro Home,Silica Decor Home | 
| 28 | 1001281 | South Enterprises Private Limited | C-0053/1998 | North Breeze, Alikilegefaanu Magu, Galolhu, Male' City | South Enterprises Private Limited,South Catering,South Catering,South Enterprises,Mt Canteen,South Wings Cafe',South Supplies,Nim Traders,South Beach Café,Dulce By South | 
| 29 | 1062902 | South Palm Maldives Private Limited | C-0050/2016 | Keytha, Shamsuddeen Bodu Fandiyaaru Magu, Feydhoo, Addu City | South Palm Maldives Private Limited,South Palm Resort Maldives | 
| 30 | 1002401 | Swift Engineering Pvt Ltd | C-0059/1992 | Meerange, Bodurasgefaanu Magu, Galolhu, Male' City | Swift Mart,Swift Engineering Pvt Ltd,Swift Engineering | 
| 31 | 1093058 | The Sub Company Private Limited | C04372018 | Rehendhi 3, Sithimaavaa Higun, Galolhu, Male' City | The Sub Company Private Limited,The Sub Company,The Submarine Cafe',The Sub Company,The Sub Company,Chicking,Gloria Jean'S Coffees,Chicking,Gloria Jean'S Coffees | 
| 32 | 1046904 | Theluveliga Retreat Pvt Ltd | C-0206/2014 | Vahaari, Javaahiru Goalhi, Mahchangoalhi, Male' City | Drift Theluveliga Retreat,Staff Shop At Drift,Drift Boutique | 
| 33 | 1097373 | Trusteng Maldives Private Limited | C08012018 | Flat 06, Filigas Magu, Hulhumale', Male' City | Trusteng Maldives Private Limited | 
| 34 | 1012775 | Wee Hour Investment Pvt Ltd | C-0646/2012 | Merry Weather, Binhima Goalhi, Mahchangoalhi, Male' City | Wee Hour Investment Pvt Ltd,Wee Hour Investment (Counter) | 
* Taxpayer's who have not paid as of 5th November 2023 from the list published on MIRA website on 18th October 2023.
* All Non-Payer’s dues are above MVR 100,000 as of 18th October 2023.