ޢާންމު މަޢުލޫމާތު
ނަންބަރު:
ޕަބްލިޝްކުރި ތާރީޚް: 10 ޖޫން 2021
ޕަބްލިޝްކުރި ގަޑި: 13:02
ތިލަދުންމަތީ އުތުރުބުރީ އިހަވަންދޫ ސްކޫލް
ދިވެހިރާއްޖެ
ދިވެހިރާއްޖެ
ޕްރޮކިއުމަންޓް އެވޯޑްކުރެވުނު ގޮތުގެ މަޢުލޫމާތު
ޕްރޮކިއުމަންޓް އެވޯޑްކުރެވުނު ގޮތުގެ މަޢުލޫމާތު – މެއި 2021
# | Project Name | AWARDED PARTY | Currency | AWARDED PRICE | DATE | Duration (Days) |
1 | Construction of a staff messroom | Pro Islander | MVR | 6,000.00 | 02.05.2021 | 18 |
2 | Delivery Pickups | Seven Brother | MVR | 60.00 | 04.05.2021 | - |
3 | 1 Box Binding Ring 10mm_100pcs | Irai Bookshop | MVR | 115.00 | 05.05.2021 | - |
4 | 1 Box Binding Ring 12mm_100pcs | Irai Bookshop | MVR | 134.99 | 05.05.2021 | - |
5 | 2 Pkt A4 Rigid Transparent S-RS 339 100s 0.2mmx211mmx298mm_Binding Cover | Irai Bookshop | MVR | 280.01 | 05.05.2021 | - |
6 | 10 Duplo Ink Black DC-14 Black 600ml | Hycomax | MVR | 5,660.40 | 05.05.2021 | - |
7 | 8 Duplo Master Roll (DRC415) | Hycomax | MVR | 10,048.80 | 05.05.2021 | - |
8 | 1 Seagate 4TB IronWolf (NAS) Hard Disk | Personal Computers | MVR | 3,100.00 | 09.05.2021 | - |
9 | 300 Hollow Block 5" | Himunveli Invetment | MVR | 1,455.00 | 10.05.2021 | - |
10 | 1 Roll Banner Cloth_Cotton Fabric | Ahiya Kuri | MVR | 900.00 | 10.05.2021 | - |
11 | 1 Ltr Paint_Black | Thahuthu | MVR | 100.00 | 10.05.2021 | - |
12 | 1 Ltr Paint_Royal Blue | Thahuthu | MVR | 100.00 | 10.05.2021 | - |
13 | 1 Roll Curtain Tape (300ft) | Thahuthu | MVR | 1,500.00 | 10.05.2021 | - |
14 | 2 Tread Rod 3/8" | Dhanbukuri | MVR | 60.00 | 12.05.2021 | - |
15 | 14 Washer 3/8" | Dhanbukuri | MVR | 7.00 | 12.05.2021 | - |
16 | 14 Hex Nut 3/8" | Dhanbukuri | MVR | 7.00 | 12.05.2021 | - |
17 | 3 LED Light 40W | Dhanbukuri | MVR | 330.00 | 12.05.2021 | - |
18 | 2 Towel (4x2) | Dhanbukuri | MVR | 160.00 | 17.05.2021 | - |
19 | 1 Printing on Canvas | M7 Print | MVR | 1,659.96 | 18.05.2022 | - |
20 | 15 Nylone Bag | Neeloafaruge | MVR | 75.00 | 19.05.2021 | - |
21 | 24 Washer 10mm | Thahuthu | MVR | 24.00 | 23.05.2021 | - |
22 | 12 Hex nuts 8mm | Thahuthu | MVR | 12.00 | 23.05.2021 | - |
23 | 12 Bolts 4" 8mm | Thahuthu | MVR | 96.00 | 23.05.2021 | - |
24 | 3 Plywood 4x8 9mm | Thahuthu | MVR | 760.00 | 23.05.2021 | - |
25 | 6 Plywood 4x8 4mm | Thahuthu | MVR | 1,560.00 | 23.05.2021 | - |
26 | 3 Pinewood 1x8x15 | Thahuthu | MVR | 1,125.00 | 23.05.2021 | - |
27 | 24 Drywall Screw 3" #8 | Thahuthu | MVR | 24.00 | 23.05.2021 | - |
28 | 500g Steel Nail 1" | Dhanbukuri | MVR | 20.00 | 23.05.2021 | - |
29 | 47 Drywall Screw 4" #8 | Dhanbukuri | MVR | 35.25 | 23.05.2021 | - |
30 | 30 Drywall Screw 3/4" #8 | Dhanbukuri | MVR | 4.51 | 23.05.2021 | - |
31 | 30 Drywall Screw 2" #8 | Dhanbukuri | MVR | 9.00 | 23.05.2021 | - |
32 | 24 Drywall Screw 2 1/2" #8 | Dhanbukuri | MVR | 9.60 | 23.05.2021 | - |
33 | 40 ft Electric Cable 3x2.5mm | Passion Thirteen | MVR | 551.20 | 26.05.2021 | - |
34 | 1 Socket 1 gange 13A | Passion Thirteen | MVR | 53.00 | 26.05.2021 | - |
35 | 1 13 Amp 3 Pin Top Plug | Passion Thirteen | MVR | 21.20 | 26.05.2021 | - |
36 | 1 Wall Mount Box_ Single | Passion Thirteen | MVR | 6.36 | 26.05.2021 | - |
37 | 5 Light Switch 1 Gange | Kaaviyaa | MVR | 125.00 | 26.05.2021 | - |
38 | 1 box Surgerical Gloves M | Dhathuru Pharmacy | MVR | 150.00 | 26.05.2021 | - |
39 | 10 Colour Pencil 12_ Fu Xing | Kaaviyaa | MVR | 180.00 | 26.05.2021 | - |
40 | 5 pcs Battery D Size | Dhanbukuri | MVR | 50.00 | 26.05.2021 | - |
41 | 20 pcs Alkaline Battery AA | Dhanbukuri | MVR | 149.99 | 26.05.2021 | - |
42 | 20 pcs Alkaline Battery AAA | Dhanbukuri | MVR | 149.99 | 26.05.2021 | - |
43 | 1 Box Candle (8pcs) | Dhanbukuri | MVR | 21.02 | 26.05.2021 | - |
44 | 1 24K BTU AC gas leak detection and AC gas refill | Malaka | MVR | 1,100.00 | 27.05.2021 | - |
45 | 1 18000 BTU MV Series Blue Star DC Inverter | Spring Cool | MVR | 9,500.00 | 27.05.2021 | - |
46 | 1 12000 BTU MV Series Blue Star DC Inverter | Spring Cool | MVR | 6,899.00 | 27.05.2021 | - |
10 ޖޫން 2021